Compare / Managed PostgreSQL
Managed PostgreSQL prices: Azure, AWS, Google, Oracle
A managed PostgreSQL server with SSD storage, patching and backups run by the cloud. Reference sizes are general-purpose 2 vCPU / 8 GB and 4 vCPU / 16 GB in one zone. High availability adds a standby in a second zone, charged as a second copy of compute and, where each server has its own disks, of storage too (Oracle's storage is shared between nodes).
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure Database for PostgreSQL Flexible Server (General Purpose) | D2ds v5 (2 vCPU, 8 GB) (per server-hour); D4ds v5 (4 vCPU, 16 GB) (per server-hour); Premium SSD storage (per GB-month) |
| Amazon Web Services | Amazon RDS for PostgreSQL (M6i, gp3) | db.m6i.large (2 vCPU, 8 GB) (per server-hour); db.m6i.xlarge (4 vCPU, 16 GB) (per server-hour); General Purpose SSD (gp3) storage (per GB-month) |
| Google Cloud | Cloud SQL for PostgreSQL (Enterprise) | Cloud SQL vCPU (per vCPU-hour); Cloud SQL memory (per GB-hour); SSD storage (per GB-month) |
| Oracle Cloud | OCI Database with PostgreSQL | PostgreSQL OCPU (memory included) (per OCPU-hour); Database Optimized Storage (per GB-month) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | D2ds v5 (2 vCPU, 8 GB)per server-hour | $0.2510 | ₹23.88 |
| Microsoft Azurecentralindia | D4ds v5 (4 vCPU, 16 GB)per server-hour | $0.5020 | ₹47.75 |
| Microsoft Azurecentralindia | Premium SSD storageper GB-month | $0.1310 | ₹12.46 |
| Amazon Web Servicesap-south-1 | db.m6i.large (2 vCPU, 8 GB)per server-hour | $0.2530 | ₹24.07 |
| Amazon Web Servicesap-south-1 | db.m6i.xlarge (4 vCPU, 16 GB)per server-hour | $0.5060 | ₹48.13 |
| Amazon Web Servicesap-south-1 | General Purpose SSD (gp3) storageper GB-month · RDS gp3 volumes start at 20 GB. | $0.1310 | ₹12.46 |
| Google Cloudasia-south1 | Cloud SQL vCPUper vCPU-hour | $0.0496 | ₹4.72 |
| Google Cloudasia-south1 | Cloud SQL memoryper GB-hour | $0.0084 | ₹0.80 |
| Google Cloudasia-south1 | SSD storageper GB-month · Cloud SQL calls SSD storage "Standard storage". Instances are priced by vCPU and memory, like custom VMs. | $0.2040 | ₹19.40 |
| Oracle Cloudap-mumbai-1 | PostgreSQL OCPU (memory included)per OCPU-hour · Memory is set with the OCPUs and not billed separately. | $0.0980 | ₹9.32 |
| Oracle Cloudap-mumbai-1 | Database Optimized Storageper GB-month · Storage is shared by all nodes, so a standby node doesn't add a second copy. | $0.0720 | ₹6.85 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | D2ds v5 (2 vCPU, 8 GB)per server-hour | $0.1780 | ₹16.93 |
| Microsoft Azureeastus | D4ds v5 (4 vCPU, 16 GB)per server-hour | $0.3560 | ₹33.86 |
| Microsoft Azureeastus | Premium SSD storageper GB-month | $0.1150 | ₹10.94 |
| Amazon Web Servicesus-east-1 | db.m6i.large (2 vCPU, 8 GB)per server-hour | $0.1780 | ₹16.93 |
| Amazon Web Servicesus-east-1 | db.m6i.xlarge (4 vCPU, 16 GB)per server-hour | $0.3560 | ₹33.86 |
| Amazon Web Servicesus-east-1 | General Purpose SSD (gp3) storageper GB-month · RDS gp3 volumes start at 20 GB. | $0.1150 | ₹10.94 |
| Google Cloudus-east1 | Cloud SQL vCPUper vCPU-hour | $0.0413 | ₹3.93 |
| Google Cloudus-east1 | Cloud SQL memoryper GB-hour | $0.0070 | ₹0.67 |
| Google Cloudus-east1 | SSD storageper GB-month · Cloud SQL calls SSD storage "Standard storage". Instances are priced by vCPU and memory, like custom VMs. | $0.1700 | ₹16.17 |
| Oracle Cloudus-ashburn-1 | PostgreSQL OCPU (memory included)per OCPU-hour · Memory is set with the OCPUs and not billed separately. | $0.0980 | ₹9.32 |
| Oracle Cloudus-ashburn-1 | Database Optimized Storageper GB-month · Storage is shared by all nodes, so a standby node doesn't add a second copy. | $0.0720 | ₹6.85 |
Where a price has volume tiers, each further line shows the price from that much usage per month.