Compare / Time-series database
Time-series database pricing: Azure vs AWS vs Google Cloud
Stores sensor readings by time and serves fast range and aggregate queries for dashboards and analytics.
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure Data Explorer | Engine markup (per vCPU-hour); Engine node (E2ads v5) (per node-hour) |
| Amazon Web Services | Amazon Timestream for InfluxDBMapped to Timestream for InfluxDB. Timestream for LiveAnalytics is closed to new customers. | db.influx.large instance (single-AZ) (per instance-hour); Influx IOPS-included storage (3K IOPS) (per GB-month) |
| Google Cloud | Google Cloud Bigtable | Bigtable node (per node-hour); SSD storage (per GB-month) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Engine markupper vCPU-hour · Charged per engine vCPU, on top of the engine VMs. | $0.1100 | ₹10.47 |
| Microsoft Azurecentralindia | Engine node (E2ads v5)per node-hour | $0.0830 | ₹7.90 |
| Amazon Web Servicesap-south-1 | db.influx.large instance (single-AZ)per instance-hour | $0.2690 | ₹25.60 |
| Amazon Web Servicesap-south-1 | Influx IOPS-included storage (3K IOPS)per GB-month | $0.1150 | ₹10.95 |
| Google Cloudasia-south1 | Bigtable nodeper node-hour | $0.7480 | ₹71.19 |
| Google Cloudasia-south1 | SSD storageper GB-month | $0.1960 | ₹18.66 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Engine markupper vCPU-hour · Charged per engine vCPU, on top of the engine VMs. | $0.1100 | ₹10.47 |
| Microsoft Azureeastus | Engine node (E2ads v5)per node-hour | $0.1310 | ₹12.47 |
| Amazon Web Servicesus-east-1 | db.influx.large instance (single-AZ)per instance-hour | $0.2390 | ₹22.75 |
| Amazon Web Servicesus-east-1 | Influx IOPS-included storage (3K IOPS)per GB-month | $0.1000 | ₹9.52 |
| Google Cloudus-east1 | Bigtable nodeper node-hour | $0.6500 | ₹61.87 |
| Google Cloudus-east1 | SSD storageper GB-month | $0.1700 | ₹16.18 |
Where a price has volume tiers, each further line shows the price from that much usage per month.