Compare / IoT device gateway
IoT device gateway pricing: Azure vs AWS vs Google Cloud
Secure, two-way connectivity for field devices (MQTT, AMQP, HTTPS) with per-device identity, and telemetry ingestion into the cloud.
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure IoT Hub (Standard tier) | IoT Hub S1 unit (per unit-month); IoT Hub S2 unit (per unit-month); IoT Hub S3 unit (per unit-month) |
| Amazon Web Services | AWS IoT Core | Messages published or delivered (per million messages); Device connection time (per million connection-minutes); Rules engine rules triggered (per million rules); Rules engine actions executed (per million actions) |
| Google Cloud | Not offeredGoogle retired Cloud IoT Core on 16 Aug 2023. The usual path now is a partner MQTT broker in front of Pub/Sub. | Nearest option: see Event streaming |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | IoT Hub S1 unitper unit-month | $35.00 | ₹3,331 |
| Microsoft Azurecentralindia | IoT Hub S2 unitper unit-month | $350.00 | ₹33,313 |
| Microsoft Azurecentralindia | IoT Hub S3 unitper unit-month | $3,500.00 | ₹3,33,130 |
| Amazon Web Servicesap-south-1 | Messages published or deliveredper million messages | $1.05 from 1,000: $0.8400 from 5,000: $0.7400 | ₹99.94 |
| Amazon Web Servicesap-south-1 | Device connection timeper million connection-minutes | $0.0920 | ₹8.76 |
| Amazon Web Servicesap-south-1 | Rules engine rules triggeredper million rules | $0.1580 | ₹15.04 |
| Amazon Web Servicesap-south-1 | Rules engine actions executedper million actions | $0.1580 | ₹15.04 |
| Google Cloud | Not offered | ||
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | IoT Hub S1 unitper unit-month | $25.00 | ₹2,380 |
| Microsoft Azureeastus | IoT Hub S2 unitper unit-month | $250.00 | ₹23,795 |
| Microsoft Azureeastus | IoT Hub S3 unitper unit-month | $2,500.00 | ₹2,37,950 |
| Amazon Web Servicesus-east-1 | Messages published or deliveredper million messages | $1.00 from 1,000: $0.8000 from 5,000: $0.7000 | ₹95.18 |
| Amazon Web Servicesus-east-1 | Device connection timeper million connection-minutes | $0.0800 | ₹7.61 |
| Amazon Web Servicesus-east-1 | Rules engine rules triggeredper million rules | $0.1500 | ₹14.28 |
| Amazon Web Servicesus-east-1 | Rules engine actions executedper million actions | $0.1500 | ₹14.28 |
| Google Cloud | Not offered | ||
Where a price has volume tiers, each further line shows the price from that much usage per month.