Compare / Mid-size plant: 1,000 devices
IoT cloud cost for a mid-size plant (1,000 devices)
A full plant: 1,000 sensors and machines reporting every 10 seconds through 10 gateways, with real-time alerts, 30 days of fast history and a year of archive.
Monthly cost by cloud
| Cloud | India (Mumbai / Pune) | US East (Virginia / S. Carolina) |
|---|---|---|
| Microsoft Azure | $1,618₹1,54,035 | $1,436₹1,36,715 |
| Amazon Web Services | $1,024₹97,490 | $925₹88,055 |
| Google Cloud | $918₹87,401Missing: IoT device gateway, Edge runtime | $800₹76,159Missing: IoT device gateway, Edge runtime |
Where the money goes (India (Mumbai / Pune))
| Building block | Amazon Web Services | Microsoft Azure | Google Cloud |
|---|---|---|---|
| IoT device gateway | $363AWS IoT Core | $700Azure IoT Hub (Standard tier) · 2 × S2 unit | Not offered |
| Edge runtime | $1.80AWS IoT Greengrass · 10 gateway(s) | $0.00Azure IoT Edge · 10 gateway(s) | Not offered |
| Event streaming | $102Amazon Kinesis Data Streams (on-demand) | $29.26Azure Event Hubs (Standard tier) · 1 throughput unit(s) | $38.77Google Cloud Pub/Sub |
| Stream processing | $193Amazon Managed Service for Apache Flink · 2 KPU | $286Azure Stream Analytics (Standard V2) · 1 streaming unit(s) | $140Google Cloud Dataflow (streaming) · 1 worker(s) |
| Time-series database | $202Amazon Timestream for InfluxDB · 1 instance | $443Azure Data Explorer · 2 engine nodes | $556Google Cloud Bigtable · 1 node(s) |
| Object storage | $15.11Amazon S3 Standard | $12.11Azure Blob Storage (Hot, LRS) | $13.87Google Cloud Storage (Standard, regional) |
| General-purpose VM | $147Amazon EC2 (M6i) · 2 × m6i.large (2 vCPU, 8 GB) | $147Azure Virtual Machines (Dsv5) · 2 × D2s v5 (2 vCPU, 8 GB) | $170Google Compute Engine (N2) · 2 × n2-standard-2 |
The workload
- 1,000 devices sending 6 messages a minute of about 1 KB: 262,800,000 messages and 250.6 GB a month.
- 10 edge gateway(s); real-time processing on.
- 30 days of fast-query history (49.4 GB stored) and 12 months of archive (601.5 GB).
- 2 small app server(s).