Compare / Multi-site: 10,000 devices
IoT cloud cost for a multi-site operation (10,000 devices)
Several plants: 10,000 devices reporting every 10 seconds through 50 gateways, with real-time alerts, 90 days of fast history and two years of archive.
Monthly cost by cloud
| Cloud | India (Mumbai / Pune) | US East (Virginia / S. Carolina) |
|---|---|---|
| Microsoft Azure | $9,188₹8,74,534 | $8,825₹8,39,991 |
| Amazon Web Services | $5,431₹5,16,914 | $4,991₹4,75,015 |
| Google Cloud | $2,375₹2,26,039Missing: IoT device gateway, Edge runtime | $2,091₹1,99,068Missing: IoT device gateway, Edge runtime |
Where the money goes (India (Mumbai / Pune))
| Building block | Amazon Web Services | Microsoft Azure | Google Cloud |
|---|---|---|---|
| IoT device gateway | $3,288AWS IoT Core | $3,500Azure IoT Hub (Standard tier) · 1 × S3 unit | Not offered |
| Edge runtime | $9.00AWS IoT Greengrass · 50 gateway(s) | $0.00Azure IoT Edge · 50 gateway(s) | Not offered |
| Event streaming | $683Amazon Kinesis Data Streams (on-demand) | $117Azure Event Hubs (Standard tier) · 2 throughput unit(s) | $391Google Cloud Pub/Sub |
| Stream processing | $193Amazon Managed Service for Apache Flink · 2 KPU | $286Azure Stream Analytics (Standard V2) · 1 streaming unit(s) | $188Google Cloud Dataflow (streaming) · 1 worker(s) |
| Time-series database | $367Amazon Timestream for InfluxDB · 1 instance | $4,453Azure Data Explorer · 20 engine nodes | $837Google Cloud Bigtable · 1 node(s) |
| Object storage | $301Amazon S3 Standard | $241Azure Blob Storage (Hot, LRS) | $277Google Cloud Storage (Standard, regional) |
| General-purpose VM | $590Amazon EC2 (M6i) · 4 × m6i.xlarge (4 vCPU, 16 GB) | $590Azure Virtual Machines (Dsv5) · 4 × D4s v5 (4 vCPU, 16 GB) | $681Google Compute Engine (N2) · 4 × n2-standard-4 |
The workload
- 10,000 devices sending 6 messages a minute of about 1 KB: 2,628,000,000 messages and 2,506.3 GB a month.
- 50 edge gateway(s); real-time processing on.
- 90 days of fast-query history (1,483.2 GB stored) and 24 months of archive (12,030 GB).
- 4 medium app server(s).