Compare / Internet data transfer
Internet data transfer prices: Azure, AWS, Google, Oracle
Data sent from the cloud region to users on the internet, over each vendor's own backbone (Azure Microsoft network routing, AWS default, Google Premium Tier). Volume tiers apply; data coming in is free.
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure bandwidth (Microsoft network routing) | Data transfer out to the internet (per GB) |
| Amazon Web Services | AWS data transfer out | Data transfer out to the internet (per GB); Free data transfer out (all regions) (per GB) |
| Google Cloud | Google Cloud network egress (Premium Tier) | Data transfer out to India (per GB); Data transfer out to the Americas (per GB) |
| Oracle Cloud | OCI outbound data transfer | Data transfer out (from Asia Pacific) (per GB); Data transfer out (from North America) (per GB) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Data transfer out to the internetper GB · The first 100 GB a month are free. | $0.0000 from 100: $0.1200 from 10,335: $0.0850 from 51,295: $0.0820 from 153,695: $0.0800 from 512,095: $0.0800 | ₹0.00 |
| Amazon Web Servicesap-south-1 | Data transfer out to the internetper GB | $0.1093 from 10,240: $0.0850 from 51,200: $0.0820 from 153,600: $0.0800 | ₹10.40 |
| Amazon Web Servicesap-south-1 | Free data transfer out (all regions)per GB · AWS gives 100 GB a month of data transfer out free, across all regions. The price line is checked to stay at zero. | $0.0000 | ₹0.00 |
| Google Cloudasia-south1 | Data transfer out to Indiaper GB | $0.1200 from 1,024: $0.1100 from 10,240: $0.0800 | ₹11.41 |
| Google Cloudasia-south1 | Data transfer out to the Americasper GB · Google prices internet data by destination; the estimate assumes users in the region's own country (India) or continent (the Americas). | $0.1200 from 1,024: $0.1100 from 10,240: $0.0850 | ₹11.41 |
| Oracle Cloudap-mumbai-1 | Data transfer out (from Asia Pacific)per GB · The first 10 TB a month are free. | $0.0000 from 10,240: $0.0250 | ₹0.00 |
| Oracle Cloudap-mumbai-1 | Data transfer out (from North America)per GB · The first 10 TB a month are free. | $0.0000 from 10,240: $0.0085 | ₹0.00 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Data transfer out to the internetper GB · The first 100 GB a month are free. | $0.0000 from 100: $0.0870 from 10,335: $0.0830 from 51,295: $0.0700 from 153,695: $0.0500 from 512,095: $0.0500 | ₹0.00 |
| Amazon Web Servicesus-east-1 | Data transfer out to the internetper GB | $0.0900 from 10,240: $0.0850 from 51,200: $0.0700 from 153,600: $0.0500 | ₹8.56 |
| Amazon Web Servicesus-east-1 | Free data transfer out (all regions)per GB · AWS gives 100 GB a month of data transfer out free, across all regions. The price line is checked to stay at zero. | $0.0000 | ₹0.00 |
| Google Cloudus-east1 | Data transfer out to Indiaper GB | $0.0000 from 1: $0.1200 from 1,024: $0.1100 from 10,240: $0.0800 | ₹0.00 |
| Google Cloudus-east1 | Data transfer out to the Americasper GB · Google prices internet data by destination; the estimate assumes users in the region's own country (India) or continent (the Americas). | $0.0000 from 1: $0.1200 from 1,024: $0.1100 from 10,240: $0.0800 | ₹0.00 |
| Oracle Cloudus-ashburn-1 | Data transfer out (from Asia Pacific)per GB · The first 10 TB a month are free. | $0.0000 from 10,240: $0.0250 | ₹0.00 |
| Oracle Cloudus-ashburn-1 | Data transfer out (from North America)per GB · The first 10 TB a month are free. | $0.0000 from 10,240: $0.0085 | ₹0.00 |
Where a price has volume tiers, each further line shows the price from that much usage per month.