Compare / HTTP load balancer
HTTP load balancer prices: Azure, AWS, Google, Oracle
A managed layer-7 (HTTP/HTTPS) load balancer in front of the app servers, terminating TLS and routing requests. Each cloud charges a fixed hourly amount plus a usage charge sized by traffic.
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure Application Gateway (Standard v2) | Gateway fixed cost (per gateway-hour); Capacity unit (per capacity-unit-hour) |
| Amazon Web Services | Application Load Balancer | Load balancer hour (per LB-hour); Load balancer capacity unit (LCU) (per LCU-hour) |
| Google Cloud | Cloud Load Balancing (global external Application Load Balancer) | Forwarding rule (first five) (per rule-hour); Inbound data processed (per GB); Outbound data processed (per GB) |
| Oracle Cloud | OCI Flexible Load Balancer | Load balancer hour (per LB-hour); Load balancer bandwidth (per Mbps-hour) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Gateway fixed costper gateway-hour | $0.2800 | ₹26.63 |
| Microsoft Azurecentralindia | Capacity unitper capacity-unit-hour · One capacity unit covers 50 new TLS connections a second or 2.22 Mbps, whichever is reached first. | $0.0080 | ₹0.76 |
| Amazon Web Servicesap-south-1 | Load balancer hourper LB-hour | $0.0239 | ₹2.27 |
| Amazon Web Servicesap-south-1 | Load balancer capacity unit (LCU)per LCU-hour · One LCU covers 25 new connections a second or 1 GB processed an hour, whichever is reached first. | $0.0080 | ₹0.76 |
| Google Cloudasia-south1 | Forwarding rule (first five)per rule-hour | $0.0250 | ₹2.38 |
| Google Cloudasia-south1 | Inbound data processedper GB | $0.0100 | ₹0.95 |
| Google Cloudasia-south1 | Outbound data processedper GB | $0.0100 | ₹0.95 |
| Oracle Cloudap-mumbai-1 | Load balancer hourper LB-hour · The first load balancer (744 hours a month) is free. | $0.0000 from 744: $0.0113 | ₹0.00 |
| Oracle Cloudap-mumbai-1 | Load balancer bandwidthper Mbps-hour · Bandwidth is chosen as a shape, from 10 Mbps; the first 10 Mbps are free. | $0.0000 from 7,440: $0.0001 | ₹0.00 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Gateway fixed costper gateway-hour | $0.2000 | ₹19.02 |
| Microsoft Azureeastus | Capacity unitper capacity-unit-hour · One capacity unit covers 50 new TLS connections a second or 2.22 Mbps, whichever is reached first. | $0.0080 | ₹0.76 |
| Amazon Web Servicesus-east-1 | Load balancer hourper LB-hour | $0.0225 | ₹2.14 |
| Amazon Web Servicesus-east-1 | Load balancer capacity unit (LCU)per LCU-hour · One LCU covers 25 new connections a second or 1 GB processed an hour, whichever is reached first. | $0.0080 | ₹0.76 |
| Google Cloudus-east1 | Forwarding rule (first five)per rule-hour | $0.0250 | ₹2.38 |
| Google Cloudus-east1 | Inbound data processedper GB | $0.0080 | ₹0.76 |
| Google Cloudus-east1 | Outbound data processedper GB | $0.0080 | ₹0.76 |
| Oracle Cloudus-ashburn-1 | Load balancer hourper LB-hour · The first load balancer (744 hours a month) is free. | $0.0000 from 744: $0.0113 | ₹0.00 |
| Oracle Cloudus-ashburn-1 | Load balancer bandwidthper Mbps-hour · Bandwidth is chosen as a shape, from 10 Mbps; the first 10 Mbps are free. | $0.0000 from 7,440: $0.0001 | ₹0.00 |
Where a price has volume tiers, each further line shows the price from that much usage per month.