Compare / Small factory: 100 devices
IoT cloud cost for a small factory (100 devices)
One production line: 100 sensors reporting every 10 seconds through one edge gateway, a week of fast history and a year of archive.
Monthly cost by cloud
| Cloud | India (Mumbai / Pune) | US East (Virginia / S. Carolina) |
|---|---|---|
| Microsoft Azure | $931₹88,626 | $922₹87,790 |
| Amazon Web Services | $547₹52,079 | $482₹45,917 |
| Google Cloud | $771₹73,389Missing: IoT device gateway, Edge runtime | $671₹63,855Missing: IoT device gateway, Edge runtime |
Where the money goes (India (Mumbai / Pune))
| Building block | Amazon Web Services | Microsoft Azure | Google Cloud |
|---|---|---|---|
| IoT device gateway | $36.30AWS IoT Core | $105Azure IoT Hub (Standard tier) · 3 × S1 unit | Not offered |
| Edge runtime | $0.18AWS IoT Greengrass · 1 gateway(s) | $0.00Azure IoT Edge · 1 gateway(s) | Not offered |
| Event streaming | $44.19Amazon Kinesis Data Streams (on-demand) | $22.64Azure Event Hubs (Standard tier) · 1 throughput unit(s) | $3.53Google Cloud Pub/Sub |
| Stream processing | $193Amazon Managed Service for Apache Flink · 2 KPU | $286Azure Stream Analytics (Standard V2) · 1 streaming unit(s) | $135Google Cloud Dataflow (streaming) · 1 worker(s) |
| Time-series database | $199Amazon Timestream for InfluxDB · 1 instance | $442Azure Data Explorer · 2 engine nodes | $546Google Cloud Bigtable · 1 node(s) |
| Object storage | $1.51Amazon S3 Standard | $1.21Azure Blob Storage (Hot, LRS) | $1.38Google Cloud Storage (Standard, regional) |
| General-purpose VM | $73.73Amazon EC2 (M6i) · 1 × m6i.large (2 vCPU, 8 GB) | $73.73Azure Virtual Machines (Dsv5) · 1 × D2s v5 (2 vCPU, 8 GB) | $85.15Google Compute Engine (N2) · 1 × n2-standard-2 |
The workload
- 100 devices sending 6 messages a minute of about 1 KB: 26,280,000 messages and 25.1 GB a month.
- 1 edge gateway(s); real-time processing on.
- 7 days of fast-query history (1.2 GB stored) and 12 months of archive (60.2 GB).
- 1 small app server(s).