Compare / Object storage
Object storage pricing: Azure vs AWS vs Google Cloud
Low-cost storage for raw telemetry archives, images and model files (hot tier, single region).
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure Blob Storage (Hot, LRS) | Data stored (per GB-month); Write requests (per million requests); Read requests (per million requests) |
| Amazon Web Services | Amazon S3 Standard | Data stored (per GB-month); PUT, COPY, POST, LIST requests (per million requests); GET and other requests (per million requests) |
| Google Cloud | Google Cloud Storage (Standard, regional) | Data stored (per GB-month); Class A operations (per million requests); Class B operations (per million requests) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Data storedper GB-month | $0.0200 from 51,200: $0.0192 from 512,000: $0.0184 | ₹1.90 |
| Microsoft Azurecentralindia | Write requestsper million requests | $5.50 | ₹523 |
| Microsoft Azurecentralindia | Read requestsper million requests | $0.4400 | ₹41.88 |
| Amazon Web Servicesap-south-1 | Data storedper GB-month | $0.0250 from 51,200: $0.0240 from 512,000: $0.0230 | ₹2.38 |
| Amazon Web Servicesap-south-1 | PUT, COPY, POST, LIST requestsper million requests | $5.00 | ₹476 |
| Amazon Web Servicesap-south-1 | GET and other requestsper million requests | $0.4000 | ₹38.07 |
| Google Cloudasia-south1 | Data storedper GB-month | $0.0230 | ₹2.19 |
| Google Cloudasia-south1 | Class A operationsper million requests | $0.0000 from 5.0e-3: $5.00 | ₹0.00 |
| Google Cloudasia-south1 | Class B operationsper million requests | $0.0000 from 0.05: $0.4000 | ₹0.00 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Data storedper GB-month | $0.0208 from 51,200: $0.0200 from 512,000: $0.0191 | ₹1.98 |
| Microsoft Azureeastus | Write requestsper million requests | $5.00 | ₹476 |
| Microsoft Azureeastus | Read requestsper million requests | $0.4000 | ₹38.07 |
| Amazon Web Servicesus-east-1 | Data storedper GB-month | $0.0230 from 51,200: $0.0220 from 512,000: $0.0210 | ₹2.19 |
| Amazon Web Servicesus-east-1 | PUT, COPY, POST, LIST requestsper million requests | $5.00 | ₹476 |
| Amazon Web Servicesus-east-1 | GET and other requestsper million requests | $0.4000 | ₹38.07 |
| Google Cloudus-east1 | Data storedper GB-month | $0.0000 from 5: $0.0200 | ₹0.00 |
| Google Cloudus-east1 | Class A operationsper million requests | $0.0000 from 5.0e-3: $5.00 | ₹0.00 |
| Google Cloudus-east1 | Class B operationsper million requests | $0.0000 from 0.05: $0.4000 | ₹0.00 |
Where a price has volume tiers, each further line shows the price from that much usage per month.