Compare / Stream processing
Stream processing pricing: Azure vs AWS vs Google Cloud
Continuous queries over the event stream: windowed aggregates, alerts and anomaly rules before data lands in storage.
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure Stream Analytics (Standard V2) | Streaming unit (V2) (per SU-hour) |
| Amazon Web Services | Amazon Managed Service for Apache Flink | Kinesis processing unit (KPU) (per KPU-hour); Running application storage (per GB-month) |
| Google Cloud | Google Cloud Dataflow (streaming) | Streaming worker vCPU (per vCPU-hour); Streaming worker memory (per GB-hour); Streaming Engine data processed (per GB) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Streaming unit (V2)per SU-hour · Price steps down with hours used per month (tiers). | $0.3920 from 730: $0.1680 from 5,840: $0.1398 | ₹37.31 |
| Amazon Web Servicesap-south-1 | Kinesis processing unit (KPU)per KPU-hour | $0.1280 | ₹12.18 |
| Amazon Web Servicesap-south-1 | Running application storageper GB-month | $0.1140 | ₹10.85 |
| Google Cloudasia-south1 | Streaming worker vCPUper vCPU-hour | $0.0759 | ₹7.22 |
| Google Cloudasia-south1 | Streaming worker memoryper GB-hour | $0.0043 | ₹0.41 |
| Google Cloudasia-south1 | Streaming Engine data processedper GB | $0.0216 | ₹2.06 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Streaming unit (V2)per SU-hour · Price steps down with hours used per month (tiers). | $0.3300 from 730: $0.1445 from 5,840: $0.1203 | ₹31.41 |
| Amazon Web Servicesus-east-1 | Kinesis processing unit (KPU)per KPU-hour | $0.1100 | ₹10.47 |
| Amazon Web Servicesus-east-1 | Running application storageper GB-month | $0.1000 | ₹9.52 |
| Google Cloudus-east1 | Streaming worker vCPUper vCPU-hour | $0.0690 | ₹6.57 |
| Google Cloudus-east1 | Streaming worker memoryper GB-hour | $0.0036 | ₹0.34 |
| Google Cloudus-east1 | Streaming Engine data processedper GB | $0.0180 | ₹1.71 |
Where a price has volume tiers, each further line shows the price from that much usage per month.