Compare / API gateway
API gateway prices: Azure, AWS, Google, Oracle
A managed HTTPS front door for the functions: it routes requests, checks tokens and throttles callers, billed per call. The products differ in features, so the comparison covers plain proxying only. It can be left out, since functions can be called directly.
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure API Management (Consumption tier) | API calls (per million calls) |
| Amazon Web Services | Amazon API Gateway (HTTP API) | HTTP API requests (per million calls) |
| Google Cloud | Not offeredGoogle's API Gateway is billed per call, but that price is not in the Cloud Billing Catalog the prices are read from, so it can't be sized. | — |
| Oracle Cloud | OCI API Gateway | API calls (per million calls) |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | API callsper million calls · The first million calls a month are free. | $0.0000 from 1: $3.50 | ₹0.00 |
| Amazon Web Servicesap-south-1 | HTTP API requestsper million calls · Price steps down after 300 million requests a month. | $1.05 from 300: $0.9500 | ₹99.70 |
| Google Cloud | Not offered | ||
| Oracle Cloudap-mumbai-1 | API callsper million calls | $3.00 | ₹285 |
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | API callsper million calls · The first million calls a month are free. | $0.0000 from 1: $3.50 | ₹0.00 |
| Amazon Web Servicesus-east-1 | HTTP API requestsper million calls · Price steps down after 300 million requests a month. | $1.00 from 300: $0.9000 | ₹94.95 |
| Google Cloud | Not offered | ||
| Oracle Cloudus-ashburn-1 | API callsper million calls | $3.00 | ₹285 |
Where a price has volume tiers, each further line shows the price from that much usage per month.