Vergleichen / Zeitreihendatenbank
Zeitreihendatenbank: Preise Azure, AWS, Google, Oracle
Speichert Sensormesswerte nach Zeit und beantwortet schnelle Bereichs- und Aggregatabfragen für Dashboards und Analysen.
Welcher Dienst in welcher Cloud
| Cloud | Dienst | Abrechnung |
|---|---|---|
| Microsoft Azure | Azure Data Explorer | Engine markup (pro vCPU-hour); Engine node (E2ads v5) (pro node-hour) |
| Amazon Web Services | Amazon Timestream for InfluxDBZugeordnet zu Timestream for InfluxDB. Timestream for LiveAnalytics ist für Neukunden geschlossen. | db.influx.large instance (single-AZ) (pro instance-hour); Influx IOPS-included storage (3K IOPS) (pro GB-month) |
| Google Cloud | Google Cloud Bigtable | Bigtable node (pro node-hour); SSD storage (pro GB-month) |
| Oracle Cloud | Nicht angebotenOracle hat keine verwaltete Zeitreihendatenbank. Die nächstliegenden Optionen, Autonomous Database und NoSQL Database, sind Allzweckprodukte und werden anders bepreist und dimensioniert. | — |
Preise in Indien (Mumbai / Pune)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Engine-Aufschlagpro vCPU-hour · Wird pro vCPU der Engine berechnet, zusätzlich zu den Engine-VMs. | 0,1100 $ | 10,47 ₹ |
| Microsoft Azurecentralindia | Engine-Knoten (E2ads v5)pro node-hour | 0,0830 $ | 7,90 ₹ |
| Amazon Web Servicesap-south-1 | Instanz db.influx.large (eine Zone)pro instance-hour | 0,2690 $ | 25,61 ₹ |
| Amazon Web Servicesap-south-1 | Influx-Speicher mit inbegriffenen IOPS (3K IOPS)pro GB-month | 0,1150 $ | 10,95 ₹ |
| Google Cloudasia-south1 | Bigtable-Knotenpro node-hour | 0,7480 $ | 71,22 ₹ |
| Google Cloudasia-south1 | SSD-Speicherpro GB-month | 0,1960 $ | 18,66 ₹ |
| Oracle Cloud | Nicht angeboten | ||
Preise in USA Ost (Virginia / South Carolina)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Engine-Aufschlagpro vCPU-hour · Wird pro vCPU der Engine berechnet, zusätzlich zu den Engine-VMs. | 0,1100 $ | 10,47 ₹ |
| Microsoft Azureeastus | Engine-Knoten (E2ads v5)pro node-hour | 0,1310 $ | 12,47 ₹ |
| Amazon Web Servicesus-east-1 | Instanz db.influx.large (eine Zone)pro instance-hour | 0,2390 $ | 22,76 ₹ |
| Amazon Web Servicesus-east-1 | Influx-Speicher mit inbegriffenen IOPS (3K IOPS)pro GB-month | 0,1000 $ | 9,52 ₹ |
| Google Cloudus-east1 | Bigtable-Knotenpro node-hour | 0,6500 $ | 61,89 ₹ |
| Google Cloudus-east1 | SSD-Speicherpro GB-month | 0,1700 $ | 16,19 ₹ |
| Oracle Cloud | Nicht angeboten | ||
Hat ein Preis Mengenstufen, zeigt jede weitere Zeile den Preis ab dieser monatlichen Nutzung.