Vergleichen / Blockspeicher (Allzweck-SSD)
Blockspeicher (Allzweck-SSD): Preise Azure, AWS, Google, Oracle
Über das Netzwerk angebundene SSD-Volumes für Datenbanken und persistente Kubernetes-Volumes, in einer Zone: Azure Standard SSD Managed Disks, Amazon EBS gp3, ausgewogene persistente Datenträger von Google und Oracle Block Volume mit der Leistungsstufe Balanced. Die bereitgestellte Größe wird abgerechnet, ob voll oder nicht. Snapshots sowie zusätzliche IOPS und zusätzlicher Durchsatz sind nicht enthalten.
Welcher Dienst in welcher Cloud
| Cloud | Dienst | Abrechnung |
|---|---|---|
| Microsoft Azure | Azure managed disks (Standard SSD, LRS) | Standard SSD E10 (128 GiB) (pro disk-month) |
| Amazon Web Services | Amazon EBS (gp3) | gp3 storage (pro GB-month) |
| Google Cloud | Compute Engine balanced persistent disk | Balanced persistent disk (pro GB-month) |
| Oracle Cloud | OCI Block Volume (Balanced) | Block Volume storage (pro GB-month); Block Volume performance units (pro VPU-GB-month) |
Preise in Indien (Mumbai / Pune)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Standard SSD E10 (128 GiB)pro disk-month · Azure verkauft Datenträger in festen Größen, daher wird ein Volume auf ganze 128-GiB-Datenträger aufgerundet. | 10,56 $ | 1.003 ₹ |
| Amazon Web Servicesap-south-1 | gp3-Speicherpro GB-month · Enthält eine Grundleistung an IOPS und Durchsatz. | 0,0912 $ | 8,66 ₹ |
| Google Cloudasia-south1 | Ausgewogener persistenter Datenträgerpro GB-month | 0,1200 $ | 11,39 ₹ |
| Oracle Cloudap-mumbai-1 | Block-Volume-Speicherpro GB-month | 0,0255 $ | 2,42 ₹ |
| Oracle Cloudap-mumbai-1 | Block-Volume-Leistungseinheitenpro VPU-GB-month · Die Stufe Balanced entspricht 10 Leistungseinheiten pro Gigabyte. | 0,0017 $ | 0,16 ₹ |
Preise in USA Ost (Virginia / South Carolina)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Standard SSD E10 (128 GiB)pro disk-month · Azure verkauft Datenträger in festen Größen, daher wird ein Volume auf ganze 128-GiB-Datenträger aufgerundet. | 9,60 $ | 912 ₹ |
| Amazon Web Servicesus-east-1 | gp3-Speicherpro GB-month · Enthält eine Grundleistung an IOPS und Durchsatz. | 0,0800 $ | 7,60 ₹ |
| Google Cloudus-east1 | Ausgewogener persistenter Datenträgerpro GB-month | 0,1000 $ | 9,50 ₹ |
| Oracle Cloudus-ashburn-1 | Block-Volume-Speicherpro GB-month | 0,0255 $ | 2,42 ₹ |
| Oracle Cloudus-ashburn-1 | Block-Volume-Leistungseinheitenpro VPU-GB-month · Die Stufe Balanced entspricht 10 Leistungseinheiten pro Gigabyte. | 0,0017 $ | 0,16 ₹ |
Hat ein Preis Mengenstufen, zeigt jede weitere Zeile den Preis ab dieser monatlichen Nutzung.