比較 / ブロックストレージ (汎用 SSD)
ブロックストレージ (汎用 SSD)の価格: Azure、AWS、Google、Oracle
データベースや Kubernetes の永続ボリューム向けの、ネットワーク接続型 SSD ボリューム (単一ゾーン): Azure の Standard SSD マネージドディスク、Amazon EBS gp3、Google のバランス永続ディスク、パフォーマンスレベルが Balanced の Oracle Block Volume。確保したサイズは使用量に関係なく課金されます。スナップショット、追加の IOPS とスループットは含みません。
各クラウドのサービス
| クラウド | サービス | 課金方法 |
|---|---|---|
| Microsoft Azure | Azure managed disks (Standard SSD, LRS) | Standard SSD E10 (128 GiB) (disk-monthあたり) |
| Amazon Web Services | Amazon EBS (gp3) | gp3 storage (GB-monthあたり) |
| Google Cloud | Compute Engine balanced persistent disk | Balanced persistent disk (GB-monthあたり) |
| Oracle Cloud | OCI Block Volume (Balanced) | Block Volume storage (GB-monthあたり); Block Volume performance units (VPU-GB-monthあたり) |
インド (ムンバイ / プネ)の価格
| クラウド | 価格項目 | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Standard SSD E10 (128 GiB)disk-monthあたり · Azure のディスクは固定サイズで販売されるため、ボリュームは 128 GiB の整数台のディスクに切り上げます。 | $10.56 | ₹1,003 |
| Amazon Web Servicesap-south-1 | gp3 ストレージGB-monthあたり · 基本の IOPS とスループットを含みます。 | $0.0912 | ₹8.66 |
| Google Cloudasia-south1 | バランス永続ディスクGB-monthあたり | $0.1200 | ₹11.39 |
| Oracle Cloudap-mumbai-1 | Block Volume ストレージGB-monthあたり | $0.0255 | ₹2.42 |
| Oracle Cloudap-mumbai-1 | Block Volume のパフォーマンスユニットVPU-GB-monthあたり · Balanced レベルは 1 GB あたり 10 パフォーマンスユニットです。 | $0.0017 | ₹0.16 |
米国東部 (バージニア / サウスカロライナ)の価格
| クラウド | 価格項目 | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Standard SSD E10 (128 GiB)disk-monthあたり · Azure のディスクは固定サイズで販売されるため、ボリュームは 128 GiB の整数台のディスクに切り上げます。 | $9.60 | ₹912 |
| Amazon Web Servicesus-east-1 | gp3 ストレージGB-monthあたり · 基本の IOPS とスループットを含みます。 | $0.0800 | ₹7.60 |
| Google Cloudus-east1 | バランス永続ディスクGB-monthあたり | $0.1000 | ₹9.50 |
| Oracle Cloudus-ashburn-1 | Block Volume ストレージGB-monthあたり | $0.0255 | ₹2.42 |
| Oracle Cloudus-ashburn-1 | Block Volume のパフォーマンスユニットVPU-GB-monthあたり · Balanced レベルは 1 GB あたり 10 パフォーマンスユニットです。 | $0.0017 | ₹0.16 |
価格にボリューム帯がある場合、続く各行は、月間のその利用量からの価格を示します。