Vergleichen / IoT-Geräte-Gateway
IoT-Geräte-Gateway: Preise Azure, AWS, Google, Oracle
Sichere, bidirektionale Anbindung von Feldgeräten (MQTT, AMQP, HTTPS) mit Identität pro Gerät und Aufnahme der Telemetrie in die Cloud.
Welcher Dienst in welcher Cloud
| Cloud | Dienst | Abrechnung |
|---|---|---|
| Microsoft Azure | Azure IoT Hub (Standard tier) | IoT Hub S1 unit (pro unit-month); IoT Hub S2 unit (pro unit-month); IoT Hub S3 unit (pro unit-month) |
| Amazon Web Services | AWS IoT Core | Messages published or delivered (pro million messages); Device connection time (pro million connection-minutes); Rules engine rules triggered (pro million rules); Rules engine actions executed (pro million actions) |
| Google Cloud | Nicht angebotenGoogle hat Cloud IoT Core am 16. August 2023 eingestellt. Üblich ist jetzt ein MQTT-Broker eines Partners vor Pub/Sub. | Nächste Option: siehe Ereignis-Streaming |
| Oracle Cloud | OCI Internet of Things Platform | IoT Platform ECPU (pro ECPU-hour) |
Preise in Indien (Mumbai / Pune)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | IoT Hub S1 unitpro unit-month | 35,00 $ | 3.333 ₹ |
| Microsoft Azurecentralindia | IoT Hub S2 unitpro unit-month | 350,00 $ | 33.327 ₹ |
| Microsoft Azurecentralindia | IoT Hub S3 unitpro unit-month | 3.500,00 $ | 333.270 ₹ |
| Amazon Web Servicesap-south-1 | Veröffentlichte oder zugestellte Nachrichtenpro million messages | 1,05 $ ab 1.000: 0,8400 $ ab 5.000: 0,7400 $ | 99,98 ₹ |
| Amazon Web Servicesap-south-1 | Verbindungszeit der Gerätepro million connection-minutes | 0,0920 $ | 8,76 ₹ |
| Amazon Web Servicesap-south-1 | Ausgelöste Regeln der Regel-Enginepro million rules | 0,1580 $ | 15,04 ₹ |
| Amazon Web Servicesap-south-1 | Ausgeführte Aktionen der Regel-Enginepro million actions | 0,1580 $ | 15,04 ₹ |
| Google Cloud | Nicht angeboten | ||
| Oracle Cloudap-mumbai-1 | IoT Platform ECPUpro ECPU-hour · Oracle rechnet die IoT Platform pro ECPU ab, veröffentlicht aber nicht, wie viele Nachrichten oder Geräte eine ECPU verarbeitet, daher lässt sie sich nicht aus einer Nachrichtenzahl dimensionieren. | 0,3700 $ | 35,23 ₹ |
Preise in USA Ost (Virginia / South Carolina)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | IoT Hub S1 unitpro unit-month | 25,00 $ | 2.381 ₹ |
| Microsoft Azureeastus | IoT Hub S2 unitpro unit-month | 250,00 $ | 23.805 ₹ |
| Microsoft Azureeastus | IoT Hub S3 unitpro unit-month | 2.500,00 $ | 238.050 ₹ |
| Amazon Web Servicesus-east-1 | Veröffentlichte oder zugestellte Nachrichtenpro million messages | 1,00 $ ab 1.000: 0,8000 $ ab 5.000: 0,7000 $ | 95,22 ₹ |
| Amazon Web Servicesus-east-1 | Verbindungszeit der Gerätepro million connection-minutes | 0,0800 $ | 7,62 ₹ |
| Amazon Web Servicesus-east-1 | Ausgelöste Regeln der Regel-Enginepro million rules | 0,1500 $ | 14,28 ₹ |
| Amazon Web Servicesus-east-1 | Ausgeführte Aktionen der Regel-Enginepro million actions | 0,1500 $ | 14,28 ₹ |
| Google Cloud | Nicht angeboten | ||
| Oracle Cloudus-ashburn-1 | IoT Platform ECPUpro ECPU-hour · Oracle rechnet die IoT Platform pro ECPU ab, veröffentlicht aber nicht, wie viele Nachrichten oder Geräte eine ECPU verarbeitet, daher lässt sie sich nicht aus einer Nachrichtenzahl dimensionieren. | 0,3700 $ | 35,23 ₹ |
Hat ein Preis Mengenstufen, zeigt jede weitere Zeile den Preis ab dieser monatlichen Nutzung.