Vergleichen / Objektspeicher
Objektspeicher: Preise Azure, AWS, Google, Oracle
Kostengünstiger Speicher für rohe Telemetriearchive, Bilder und Modelldateien (heiße Stufe, eine Region).
Welcher Dienst in welcher Cloud
| Cloud | Dienst | Abrechnung |
|---|---|---|
| Microsoft Azure | Azure Blob Storage (Hot, LRS) | Data stored (pro GB-month); Write requests (pro million requests); Read requests (pro million requests) |
| Amazon Web Services | Amazon S3 Standard | Data stored (pro GB-month); PUT, COPY, POST, LIST requests (pro million requests); GET and other requests (pro million requests) |
| Google Cloud | Google Cloud Storage (Standard, regional) | Data stored (pro GB-month); Class A operations (pro million requests); Class B operations (pro million requests) |
| Oracle Cloud | OCI Object Storage (Standard) | Data stored (pro GB-month); Requests (writes) (pro million requests); Requests (reads) (pro million requests) |
Preise in Indien (Mumbai / Pune)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Gespeicherte Datenpro GB-month | 0,0200 $ ab 51.200: 0,0192 $ ab 512.000: 0,0184 $ | 1,90 ₹ |
| Microsoft Azurecentralindia | Schreibanfragenpro million requests | 5,50 $ | 524 ₹ |
| Microsoft Azurecentralindia | Leseanfragenpro million requests | 0,4400 $ | 41,90 ₹ |
| Amazon Web Servicesap-south-1 | Gespeicherte Datenpro GB-month | 0,0250 $ ab 51.200: 0,0240 $ ab 512.000: 0,0230 $ | 2,38 ₹ |
| Amazon Web Servicesap-south-1 | PUT-, COPY-, POST- und LIST-Anfragenpro million requests | 5,00 $ | 476 ₹ |
| Amazon Web Servicesap-south-1 | GET- und andere Anfragenpro million requests | 0,4000 $ | 38,09 ₹ |
| Google Cloudasia-south1 | Gespeicherte Datenpro GB-month | 0,0230 $ | 2,19 ₹ |
| Google Cloudasia-south1 | Operationen der Klasse Apro million requests | 0,0000 $ ab 5.0e-3: 5,00 $ | 0,00 ₹ |
| Google Cloudasia-south1 | Operationen der Klasse Bpro million requests | 0,0000 $ ab 0,05: 0,4000 $ | 0,00 ₹ |
| Oracle Cloudap-mumbai-1 | Gespeicherte Datenpro GB-month · Die ersten 10 GB pro Monat sind kostenlos. | 0,0000 $ ab 10: 0,0255 $ | 0,00 ₹ |
| Oracle Cloudap-mumbai-1 | Anfragen (Schreiben)pro million requests · Oracle berechnet Lesen und Schreiben zum gleichen Satz; die ersten 50.000 Anfragen pro Monat sind kostenlos. | 0,0000 $ ab 0,05: 0,3400 $ | 0,00 ₹ |
| Oracle Cloudap-mumbai-1 | Anfragen (Lesen)pro million requests | 0,0000 $ ab 0,05: 0,3400 $ | 0,00 ₹ |
Preise in USA Ost (Virginia / South Carolina)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Gespeicherte Datenpro GB-month | 0,0208 $ ab 51.200: 0,0200 $ ab 512.000: 0,0191 $ | 1,98 ₹ |
| Microsoft Azureeastus | Schreibanfragenpro million requests | 5,00 $ | 476 ₹ |
| Microsoft Azureeastus | Leseanfragenpro million requests | 0,4000 $ | 38,09 ₹ |
| Amazon Web Servicesus-east-1 | Gespeicherte Datenpro GB-month | 0,0230 $ ab 51.200: 0,0220 $ ab 512.000: 0,0210 $ | 2,19 ₹ |
| Amazon Web Servicesus-east-1 | PUT-, COPY-, POST- und LIST-Anfragenpro million requests | 5,00 $ | 476 ₹ |
| Amazon Web Servicesus-east-1 | GET- und andere Anfragenpro million requests | 0,4000 $ | 38,09 ₹ |
| Google Cloudus-east1 | Gespeicherte Datenpro GB-month | 0,0000 $ ab 5: 0,0200 $ | 0,00 ₹ |
| Google Cloudus-east1 | Operationen der Klasse Apro million requests | 0,0000 $ ab 5.0e-3: 5,00 $ | 0,00 ₹ |
| Google Cloudus-east1 | Operationen der Klasse Bpro million requests | 0,0000 $ ab 0,05: 0,4000 $ | 0,00 ₹ |
| Oracle Cloudus-ashburn-1 | Gespeicherte Datenpro GB-month · Die ersten 10 GB pro Monat sind kostenlos. | 0,0000 $ ab 10: 0,0255 $ | 0,00 ₹ |
| Oracle Cloudus-ashburn-1 | Anfragen (Schreiben)pro million requests · Oracle berechnet Lesen und Schreiben zum gleichen Satz; die ersten 50.000 Anfragen pro Monat sind kostenlos. | 0,0000 $ ab 0,05: 0,3400 $ | 0,00 ₹ |
| Oracle Cloudus-ashburn-1 | Anfragen (Lesen)pro million requests | 0,0000 $ ab 0,05: 0,3400 $ | 0,00 ₹ |
Hat ein Preis Mengenstufen, zeigt jede weitere Zeile den Preis ab dieser monatlichen Nutzung.