Compare / SQL on the data lake
SQL on the data lake prices: Azure, AWS, Google, Oracle
Serverless SQL over files kept in object storage, billed by the amount of data each query scans, with no cluster to run. Equivalent across clouds because none of them charges for idle time. Azure and AWS state the price per TB scanned and Google per TiB; the estimate treats them as the same size (TiB is about 10% larger).
Which service on each cloud
| Cloud | Service | How it charges |
|---|---|---|
| Microsoft Azure | Azure Synapse serverless SQL pool | Data processed (per TB) |
| Amazon Web Services | Amazon Athena | Data scanned (per TB) |
| Google Cloud | BigQuery (on-demand, external tables on Cloud Storage) | Analysis (data scanned) (per TB) |
| Oracle Cloud | Not offeredOracle has no SQL service that bills per amount of data scanned. Autonomous AI Lakehouse can query object storage, but it is billed per ECPU-hour while the database runs, which is a different model from pay-per-scan, so the two are not compared. | — |
Prices in India (Mumbai / Pune)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Data processedper TB | $6.00 | ₹572 |
| Amazon Web Servicesap-south-1 | Data scannedper TB | $5.00 | ₹476 |
| Google Cloudasia-south1 | Analysis (data scanned)per TB · The first 1 TiB a month is free (per billing account). | $0.0000 from 1: $7.50 | ₹0.00 |
| Oracle Cloud | Not offered | ||
Prices in US East (Virginia / S. Carolina)
| Cloud | Price line | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Data processedper TB | $5.00 | ₹476 |
| Amazon Web Servicesus-east-1 | Data scannedper TB | $5.00 | ₹476 |
| Google Cloudus-east1 | Analysis (data scanned)per TB · The first 1 TiB a month is free (per billing account). | $0.0000 from 1: $6.25 | ₹0.00 |
| Oracle Cloud | Not offered | ||
Where a price has volume tiers, each further line shows the price from that much usage per month.