Vergleichen / Stream-Verarbeitung
Stream-Verarbeitung: Preise Azure, AWS, Google, Oracle
Kontinuierliche Abfragen über den Ereignisstrom: Fensteraggregate, Alarme und Anomalieregeln, bevor die Daten im Speicher landen.
Welcher Dienst in welcher Cloud
| Cloud | Dienst | Abrechnung |
|---|---|---|
| Microsoft Azure | Azure Stream Analytics (Standard V2) | Streaming unit (V2) (pro SU-hour) |
| Amazon Web Services | Amazon Managed Service for Apache Flink | Kinesis processing unit (KPU) (pro KPU-hour); Running application storage (pro GB-month) |
| Google Cloud | Google Cloud Dataflow (streaming) | Streaming worker vCPU (pro vCPU-hour); Streaming worker memory (pro GB-hour); Streaming Engine data processed (pro GB) |
| Oracle Cloud | Oracle Stream Analytics (OCI GoldenGate) | Stream Analytics OCPU (pro OCPU-hour) |
Preise in Indien (Mumbai / Pune)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azurecentralindia | Streaming-Einheit (V2)pro SU-hour · Der Preis sinkt mit den pro Monat genutzten Stunden (Stufen). | 0,3920 $ ab 730: 0,1680 $ ab 5.840: 0,1398 $ | 37,33 ₹ |
| Amazon Web Servicesap-south-1 | Kinesis-Verarbeitungseinheit (KPU)pro KPU-hour | 0,1280 $ | 12,19 ₹ |
| Amazon Web Servicesap-south-1 | Speicher der laufenden Anwendungpro GB-month | 0,1140 $ | 10,86 ₹ |
| Google Cloudasia-south1 | vCPU des Streaming-Workerspro vCPU-hour | 0,0759 $ | 7,23 ₹ |
| Google Cloudasia-south1 | Arbeitsspeicher des Streaming-Workerspro GB-hour | 0,0043 $ | 0,41 ₹ |
| Google Cloudasia-south1 | Von Streaming Engine verarbeitete Datenpro GB | 0,0216 $ | 2,06 ₹ |
| Oracle Cloudap-mumbai-1 | OCPU von Stream Analyticspro OCPU-hour | 0,9498 $ | 90,44 ₹ |
Preise in USA Ost (Virginia / South Carolina)
| Cloud | Preiszeile | USD | INR |
|---|---|---|---|
| Microsoft Azureeastus | Streaming-Einheit (V2)pro SU-hour · Der Preis sinkt mit den pro Monat genutzten Stunden (Stufen). | 0,3300 $ ab 730: 0,1445 $ ab 5.840: 0,1203 $ | 31,42 ₹ |
| Amazon Web Servicesus-east-1 | Kinesis-Verarbeitungseinheit (KPU)pro KPU-hour | 0,1100 $ | 10,47 ₹ |
| Amazon Web Servicesus-east-1 | Speicher der laufenden Anwendungpro GB-month | 0,1000 $ | 9,52 ₹ |
| Google Cloudus-east1 | vCPU des Streaming-Workerspro vCPU-hour | 0,0690 $ | 6,57 ₹ |
| Google Cloudus-east1 | Arbeitsspeicher des Streaming-Workerspro GB-hour | 0,0036 $ | 0,34 ₹ |
| Google Cloudus-east1 | Von Streaming Engine verarbeitete Datenpro GB | 0,0180 $ | 1,71 ₹ |
| Oracle Cloudus-ashburn-1 | OCPU von Stream Analyticspro OCPU-hour | 0,9498 $ | 90,44 ₹ |
Hat ein Preis Mengenstufen, zeigt jede weitere Zeile den Preis ab dieser monatlichen Nutzung.